Jayawanti Babu Foundation's
Approved by A.I.C.T.E New Delhi, Govt. of Maharashtra & Affiliated to MSBTE & University of Mumbai
NAAC Accredited & ISO 9001:2015 Certified Institute
Fees Regulating Authority
| Courses | Category | Tuition Fee | Develop. Fee | Total Fee |
|---|---|---|---|---|
| UG Fee 2025-26 |
Open | 58928 | 7072 | 66000 |
| OBC / EBC | 29464 | 7072 | 36536 | |
| All NT / SBC / TFWS | 0 | 7072 | 7072 | |
| Girl SEBC / OBC / EBC / EWS | 0 | 7072 | 7072 | |
| SC / ST | 0 | 0 | 0 | |
| Diploma Fee | Open | 41948 | 4195 | 46143 |
| OBC / EBC / EWS | 20974 | 4195 | 25169 | |
| All NT / SBC / TFWS | 0 | 4195 | 4195 | |
| Girl SEBC / OBC / EBC / EWS | 0 | 4195 | 4195 | |
| SC / ST | 0 | 0 | 0 | |
| B.Sc Fee | For All Category | First Year 26331 |
S.Y 25711 |
T.Y 26461 |
Additional Information for Undergraduate Daytime